Tiger3 Top 56 of turn 37
13:18:11 Wed Jun 20 2001
# lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 2 Sl 24441 1333 14824 1478 17228 1442 16.37 0.81 105 21
2 -1 Rooters 23585 64 14556 745 16813 575 19.42 1.79 68 -4
3 -1 FrenchKiss 27217 644 12289 2 16021 162 25.53 2.86 128 1
4 0 MortalMast 19917 1158 12947 769 14690 866 18.27 0.02 89 3
5 0 FirstOnes 20533 -472 11145 40 13492 -88 17.95 1.22 103 -3
6 1 ossa 16810 834 11918 950 13141 921 18.88 1.14 81 5
7 -1 Artists 18748 1368 10676 -19 12694 328 15.76 0.01 119 6
8 0 Grasshoppe 14985 1150 10368 708 11522 819 14.06 0.75 61 4
9 0 LittleMons 19980 1606 8161 651 11115 889 13.37 0.81 104 13
10 0 Laeufer 19907 1536 7172 122 10356 476 14.80 0.57 75 4
11 1 StarWars 18964 1213 6753 159 9806 423 15.87 1.35 132 9
12 -1 Keepers 20866 871 5927 51 9662 256 12.84 0.19 70 3
13 0 Soccers 13128 1161 7023 335 8550 541 14.27 0.45 71 4
14 2 Urki 18355 804 3153 120 6954 291 11.60 0.45 88 4
15 2 SLIPPERY 15168 1066 4052 197 6831 415 12.18 0.20 109 5
16 3 SkyDog 16248 1722 3481 33 6673 455 10.51 0.02 79 7
17 1 DestinysCh 13869 809 4205 13 6621 212 8.76 0.04 87 13
18 -3 BranzaBagi 9922 -392 5473 -51 6585 -136 11.92 0.35 25 -6
19 1 MbI 9297 517 5313 331 6309 378 9.05 0.36 85 2
20 1 Horde 12623 863 4129 340 6252 471 12.28 0.44 73 1
21 1 Ousters 8280 86 5117 144 5907 130 11.33 0.02 57 2
22 -8 Desperados 7263 -2113 5117 -1297 5654 -1501 8.33 0.11 42 -11
23 0 IncorrectD 11573 369 3131 86 5242 157 9.11 0.15 68 -5
24 1 ForestDogs 11926 1316 2605 0 4935 329 8.39 0.02 49 0
25 -1 Rebellion 8854 121 3243 3 4646 32 12.05 0.72 32 -6
26 0 Nation_50 7574 93 3647 94 4628 94 10.71 0.01 52 -5
27 1 Automatons 7891 470 3001 267 4223 317 9.44 0.83 64 -2
28 -1 Warlocks 10839 1016 1986 9 4200 260 9.64 0.10 55 1
29 0 Solarians 6231 46 3128 -2 3904 10 10.89 0.00 54 -9
30 0 Overirrita 7973 122 2496 0 3865 31 10.36 0.01 49 0
31 2 MAFIA 8255 552 2180 56 3699 180 9.04 0.01 82 14
32 0 Kurbuls 7378 494 2462 6 3691 128 9.20 0.03 64 0
33 4 Hanoriks 6572 788 2536 97 3545 270 9.08 0.09 91 6
34 2 Barbarians 7185 189 2100 4 3371 50 9.16 0.11 39 0
35 -4 Aafemt 8540 -1664 1558 30 3304 -393 10.50 0.01 43 -8
36 2 MortalMast 4667 17 2061 5 2712 8 9.19 0.00 29 -4
37 3 Souls 3551 52 2323 37 2630 41 7.40 0.00 51 0
38 1 Butchers 6624 -837 1095 6 2477 -205 10.09 0.00 31 -6
39 -5 FiveRings 6420 -4052 1032 -42 2379 -1044 10.11 0.00 36 -20
40 1 Su45 3865 -52 1785 5 2305 -9 9.27 0.17 10 -3
41 -6 SkyWalkers 4759 -1713 1135 -1173 2041 -1308 11.20 0.31 42 -4
42 2 BlackCrows 2519 520 1520 0 1770 130 7.61 0.00 46 4
43 2 Invincible 2460 56 1254 -0 1556 14 7.19 0.00 9 0
44 -1 30Ku 2226 -895 1321 -42 1548 -255 8.25 0.03 55 -12
45 1 Nation_43 1496 32 1323 17 1366 21 11.61 0.24 22 -2
46 3 KOCMO3APA3 2622 885 637 57 1133 264 11.22 0.00 31 10
47 -5 Nereshil 3171 -1136 302 -1167 1020 -1159 8.05 0.01 26 -8
48 0 Junior 911 -201 745 -125 786 -144 6.39 0.00 17 -5
49 -2 Ghosts 1818 -490 75 -485 511 -487 8.22 0.00 19 -11
50 0 A3 1536 -823 25 -38 403 -234 8.00 0.02 31 -1
51 0 Hogbens 334 25 27 0 104 6 7.43 0.00 1 0
52 0 MULES 226 224 14 13 67 65 6.73 0.00 2 1
53 0 Shanti 3 0 0 0 1 0 8.21 0.00 8 -5
54 0 Wolves 0 0 0 0 0 0 7.97 0.00 1 0
55 0 ApMu 0 0 0 0 0 0 7.46 0.00 0 0
56 0 Cider_Houn 0 0 0 0 0 0 8.78 0.00 0 0
Legend
- # - position
- lt - change from previous turn
- Pop - population
- Ind - Industry
- eInd - Effective Industry
- tech - Sum of the technology levels
- # - number of planets
- dlt - change as compared to the previous turn