Theta Final Top
# lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 0 Whomp 3747 174 2433 130 2762 141 6.14 0.09 27 0
2 0 Scrofulans 1752 26 1517 22 1576 23 6.63 0.21 11 0
3 0 Deftechia 0 0 0 0 0 0 4.00 0.00 0 0
4 0 Nation_3 0 0 0 0 0 0 4.00 0.00 0 0
5 0 Nation_4 0 0 0 0 0 0 4.00 0.00 0 0
6 0 Terkans 0 0 0 0 0 0 4.20 0.00 0 0
7 0 solarian 0 0 0 0 0 0 4.08 0.00 0 0
8 0 Nation_8 0 0 0 0 0 0 4.11 0.00 0 0
9 0 Ancients 0 0 0 0 0 0 4.28 0.00 0 0
10 0 Nuke_Dudes 0 0 0 0 0 0 4.28 0.00 0 0
Legend
- # - position
- lt - change from previous turn
- Pop - population
- Ind - Industry
- eInd - Effective Industry
- tech - Sum of the technology levels
- # - number of planets
- dlt - change as compared to the previous turn