Star1 Top 38 of turn 47 00:01:07 Wed Mar 13 2002
# lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 0 Peace_Make 110452 9842 59933 3362 72563 4982123.0512.49 635 84
2 0 Glengarrie 114788 11131 47736 10288 64499 10499 68.83 0.33 688 45
3 1 Sphynxs 15823 60 12846 2 13590 16 27.45 0.05 61 0
4 1 Automatons 6725 -5630 4372 -2041 4960 -2938 28.90 0.24 15 -23
5 2 Vorlons 6305 -51 3144 -153 3934 -128 26.30 0.00 51 -13
6 2 Shadow 3880 0 3854 0 3860 0 13.96 0.00 5 0
7 -1 Oracle 8688 -1633 989 -1124 2914 -1251 28.13 0.36 33 -5
8 -5 IgE 2559-23874 1433-20579 1715-21403 45.85 0.05 33 -63
9 1 SLIPPERY 1674 -1536 418 -1578 732 -1567 21.66 0.14 16 -2
10 1 Starstruck 724 -1298 690 -982 699 -1061 24.06 0.00 3 -12
11 2 WoodDragon 602 0 602 0 602 0 36.07 0.12 1 0
12 -3 Valdorians 1795 -7520 150 -1145 561 -2739 34.96 0.00 2 -12
13 25 Sarge 387 387 0 0 97 97 21.21 0.00 1 1
14 0 BUHTUK 202 -16 19 -13 64 -14 26.49 0.01 7 -1
15 0 Zulu 91 12 16 4 35 6 31.35 0.00 9 -1
16 0 Texans 1 0 1 0 1 0 11.24 0.00 2 0
17 0 Peacemaker 0 0 0 0 0 0 7.71 0.00 0 0
18 0 Nation_7 0 0 0 0 0 0 4.52 0.00 0 0
19 0 Outvaders 0 0 0 0 0 0 9.54 0.00 0 0
20 0 SiliconFun 0 0 0 0 0 0 13.68 0.00 0 0
21 0 Pilsner 0 0 0 0 0 0 10.47 0.00 0 0
22 0 Zookaroo 0 0 0 0 0 0 6.76 0.00 0 0
23 0 Nation_16 0 0 0 0 0 0 6.84 0.00 0 0
24 0 Norse 0 0 0 0 0 0 13.82 0.00 0 0
25 0 Spooks 0 0 0 0 0 0 16.26 0.00 0 0
26 0 Nation_22 0 0 0 0 0 0 4.52 0.00 0 0
27 0 H_corians 0 0 0 0 0 0 5.60 0.00 0 0
28 0 Nation_25 0 0 0 0 0 0 4.52 0.00 0 0
29 0 Nation_26 0 0 0 0 0 0 6.04 0.00 0 0
30 0 Nation_27 0 0 0 0 0 0 4.52 0.00 0 0
31 0 Kinnisian 0 0 0 0 0 0 6.60 0.00 0 0
32 0 n29 0 0 0 0 0 0 8.14 0.00 0 0
33 0 Nation_30 0 0 0 0 0 0 4.52 0.00 0 0
34 0 Tsurani 0 0 0 0 0 0 22.77 0.00 0 0
35 0 Noseeums 0 0 0 0 0 0 4.52 0.00 0 0
36 -24 Tinukai 0 -1044 0 -1044 0 -1044 10.24 0.00 0 -3
37 -1 Tragedy 0 0 0 0 0 0 13.97 0.00 0 0
38 -1 IllWind 0 0 0 0 0 0 8.09 0.00 0 0
Legend
- # - position
- lt - change from previous turn
- Pop - population
- Ind - Industry
- eInd - Effective Industry
- tech - Sum of the technology levels
- # - number of planets
- dlt - change as compared to the previous turn