SmallGame16 Top 11 of turn 46 23:59:17 Fri Dec 06 2002
# lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 0 Silviaforn 52995 1662 30637 35 36226 442 55.22 6.90 172 0
2 0 DeadRaceCh 0 0 0 0 0 0 4.99 0.00 0 0
3 0 Manticoran 0 0 0 0 0 0 18.23 0.00 0 0
4 0 Nation_4 0 0 0 0 0 0 9.49 0.00 0 0
5 0 Nation_5 0 0 0 0 0 0 4.32 0.00 0 0
6 0 Hillbillie 0 0 0 0 0 0 8.78 0.00 0 0
7 0 Shiva 0 0 0 0 0 0 18.55 0.00 0 0
8 0 Nation_8 0 0 0 0 0 0 4.96 0.00 0 0
9 0 Italiani 0 0 0 0 0 0 4.00 0.00 0 0
10 0 CuteFuzzyB 0 0 0 0 0 0 4.12 0.00 0 0
11 0 maguay 0 0 0 0 0 0 10.57 0.00 0 0
Legend
- # - position
- lt - change from previous turn
- Pop - population
- Ind - Industry
- eInd - Effective Industry
- tech - Sum of the technology levels
- # - number of planets
- dlt - change as compared to the previous turn