SlowGame2 Top 42 of turn 50 00:02:25 Sat Oct 19 2002
# lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 0 Hitchhiker 124160 9822 99153 9867 105405 9856 99.07 9.75 725 23
2 0 YellowRose 67360 2396 57099 3206 59664 3004 68.97 6.63 309 7
3 0 Birdies 35004 1293 32259 1668 32945 1574 43.86 0.65 156 0
4 0 Warmdusche 32014 1722 24195 1144 26150 1288 50.11 1.76 107 1
5 2 Xolit 0 0 0 0 0 0 6.56 0.00 0 0
6 2 Psilons 0 0 0 0 0 0 20.89 0.00 0 0
7 2 Viking 0 0 0 0 0 0 6.60 0.00 0 0
8 2 Nation_4 0 0 0 0 0 0 4.32 0.00 0 0
9 2 jonhil 0 0 0 0 0 0 10.73 0.00 0 0
10 2 WXman 0 0 0 0 0 0 20.38 0.00 0 0
11 2 Pit_of_Dis 0 0 0 0 0 0 27.09 0.00 0 0
12 2 Oberon 0 0 0 0 0 0 7.09 0.00 0 0
13 2 The_Pax 0 0 0 0 0 0 4.54 0.00 0 0
14 2 Nation_10 0 0 0 0 0 0 4.32 0.00 0 0
15 2 Dirri 0 0 0 0 0 0 27.05 0.00 0 0
16 2 Grey_Beard 0 0 0 0 0 0 14.06 0.00 0 0
17 2 Nation_15 0 0 0 0 0 0 4.32 0.00 0 0
18 2 Nation_18 0 0 0 0 0 0 4.32 0.00 0 0
19 2 Nation_19 0 0 0 0 0 0 4.32 0.00 0 0
20 2 Nation_20 0 0 0 0 0 0 4.32 0.00 0 0
21 2 MetalBoy 0 0 0 0 0 0 4.32 0.00 0 0
22 2 Nation_22 0 0 0 0 0 0 15.53 0.00 0 0
23 -18 Nation_23 0 -4696 0 -4696 0 -4696 25.13 0.00 0 -5
24 1 Nation_24 0 0 0 0 0 0 5.67 0.00 0 0
25 1 Zookaroo 0 0 0 0 0 0 9.38 0.00 0 0
26 1 H_corians 0 0 0 0 0 0 15.24 0.00 0 0
27 1 Texans 0 0 0 0 0 0 24.39 0.00 0 0
28 1 Kine 0 0 0 0 0 0 5.96 0.00 0 0
29 1 Nation_29 0 0 0 0 0 0 4.32 0.00 0 0
30 1 Nation_30 0 0 0 0 0 0 4.32 0.00 0 0
31 1 Nation_31 0 0 0 0 0 0 9.21 0.00 0 0
32 1 AP 0 0 0 0 0 0 5.65 0.00 0 0
33 1 Nation_33 0 0 0 0 0 0 4.34 0.00 0 0
34 1 gte 0 0 0 0 0 0 10.13 0.00 0 0
35 1 Morlocks 0 0 0 0 0 0 8.51 0.00 0 0
36 1 mungers 0 0 0 0 0 0 8.54 0.00 0 0
37 1 Nation_37 0 0 0 0 0 0 4.32 0.00 0 0
38 1 Trojan 0 0 0 0 0 0 7.40 0.00 0 0
39 -33 Nation_39 0 -31 0 -10 0 -16 30.27 0.00 0 -1
40 0 Nation_40 0 0 0 0 0 0 7.17 0.00 0 0
41 0 Nation_41 0 0 0 0 0 0 4.32 0.00 0 0
42 0 Helvete 0 0 0 0 0 0 4.36 0.00 0 0
Legend
- # - position
- lt - change from previous turn
- Pop - population
- Ind - Industry
- eInd - Effective Industry
- tech - Sum of the technology levels
- # - number of planets
- dlt - change as compared to the previous turn