Skywalker Top 39 of turn 70
# lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 0 PeaceMakers 385019 14243 144469 5220 204607 7476 308.73 37.19 1227 45
2 0 Sex_Kittens 123467 5696 51463 141 69464 1530 136.35 8.17 491 0
3 0 Scarlax 87925 324 53840 550 62362 493 63.68 0.29 210 0
4 1 Micromen 14254 4 11908 2 12495 2 33.02 0.00 20 0
5 -1 Shadows 8965 -8895 7117 -7403 7579 -7776 82.88 0.00 45 -13
6 0 Humans 1000 -11437 1000 -5966 1000 -7334 46.43 0.00 1 -29
7 2 CannonEnvy 0 0 0 0 0 0 5.76 0.00 0 0
8 2 cougar 0 0 0 0 0 0 6.91 0.00 0 0
9 2 Vladolators 0 0 0 0 0 0 12.18 0.00 0 0
10 2 Nation_4 0 0 0 0 0 0 4.00 0.00 0 0
11 2 Cider_Hounds 0 0 0 0 0 0 11.08 0.00 0 0
12 2 Zirr 0 0 0 0 0 0 13.52 0.00 0 0
13 2 Elementals 0 0 0 0 0 0 32.47 0.00 0 0
14 2 Darkness 0 0 0 0 0 0 4.20 0.00 0 0
15 2 Aurorian 0 0 0 0 0 0 19.94 0.00 0 0
16 2 Thaneria 0 0 0 0 0 0 33.70 0.00 0 0
17 2 Nation_13 0 0 0 0 0 0 50.19 0.00 0 0
18 -10 Satanic_Powers 0 -370 0 -13 0 -102 29.04 0.00 0 -1
19 1 Ducks 0 0 0 0 0 0 7.31 0.00 0 0
20 1 the_empire 0 0 0 0 0 0 12.96 0.00 0 0
21 -14 brainstormer 0 -187 0 -132 0 -146 30.07 0.00 0 -2
22 0 Quadrals 0 0 0 0 0 0 13.98 0.00 0 0
23 0 Abargaddon 0 0 0 0 0 0 31.42 0.00 0 0
24 0 DayStalkers 0 0 0 0 0 0 92.94 0.00 0 0
25 0 Zulu 0 0 0 0 0 0 21.64 0.00 0 0
26 0 Gods_of_War 0 0 0 0 0 0 4.00 0.00 0 0
27 0 reklawykS 0 0 0 0 0 0 6.69 0.00 0 0
28 0 Zeddi 0 0 0 0 0 0 10.60 0.00 0 0
29 0 Orodrim 0 0 0 0 0 0 15.43 0.00 0 0
30 0 Nation_29 0 0 0 0 0 0 4.00 0.00 0 0
31 0 Krikkit 0 0 0 0 0 0 5.42 0.00 0 0
32 0 Cat_People 0 0 0 0 0 0 4.40 0.00 0 0
33 0 Viriatos 0 0 0 0 0 0 5.68 0.00 0 0
34 0 Squeem 0 0 0 0 0 0 4.76 0.00 0 0
35 0 Hrrang 0 0 0 0 0 0 11.17 0.00 0 0
36 0 Silicat 0 0 0 0 0 0 8.05 0.00 0 0
37 0 Hedonists 0 0 0 0 0 0 6.00 0.00 0 0
38 0 Vader 0 0 0 0 0 0 115.93 0.00 0 0
39 0 3BEPb 0 0 0 0 0 0 4.40 0.00 0 0
Legend
- # - position
- lt - change from previous turn
- Pop - population
- Ind - Industry
- eInd - Effective Industry
- tech - Sum of the technology levels
- # - number of planets
- dlt - change as compared to the previous turn