REFHordes2 Top 10 of turn 32 23:59:08 Fri Oct 24 2003
# lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 0 Warlock_Em 8806 184 5815 100 6563 121 10.58 0.06 85 0
2 0 SiliconFun 4592 111 4069 70 4200 80 6.43 0.08 32 1
3 0 Nation_1 0 -9 0 -8 0 -8 6.93 0.00 0 -1
4 0 Nation_2 0 0 0 0 0 0 4.75 0.00 0 0
5 0 Nation_3 0 0 0 0 0 0 4.32 0.00 0 0
6 0 Elementals 0 0 0 0 0 0 4.00 0.00 0 0
7 0 Nation_6 0 0 0 0 0 0 4.32 0.00 0 0
8 0 Dung_Beetl 0 0 0 0 0 0 9.28 0.00 0 0
9 0 Nation_9 0 0 0 0 0 0 4.32 0.00 0 0
10 0 Nation_10 0 0 0 0 0 0 4.24 0.00 0 0
Legend
- # - position
- lt - change from previous turn
- Pop - population
- Ind - Industry
- eInd - Effective Industry
- tech - Sum of the technology levels
- # - number of planets
- dlt - change as compared to the previous turn