HugeGame Top 68 of turn 70 # lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 0 Man 110620 6553 96276 5463 99862 5735114.51 5.14 329 1
2 0 The_Who 79111 1463 62413 3653 66588 3105 67.37 0.49 301 0
3 0 ChocoCandy 39071 796 32653 1239 34258 1129 59.12 3.26 119 1
4 0 Lords 35155 275 33221 1090 33704 886 37.88 0.07 102 0
5 0 The_Centari_ 37320 3077 28866 1321 30980 1760 49.12 0.30 133 3
6 0 Natural_Born 28443 161 25110 204 25943 193 50.83 0.01 103 0
7 0 Nation_19 16453 0 15556 360 15780 270 48.15 2.67 37 0
8 0 Nation_51 1480 28 711 14 903 17 47.41 0.02 3 0
9 3 Ancients 0 0 0 0 0 0 5.09 0.00 0 0
10 3 Lynx 0 0 0 0 0 0 6.70 0.00 0 0
11 3 George_The_I 0 0 0 0 0 0 5.33 0.00 0 0
12 3 Merlyn 0 0 0 0 0 0 29.76 0.00 0 0
13 3 MurhagSpawn 0 0 0 0 0 0 5.49 0.00 0 0
14 3 Rush 0 0 0 0 0 0 8.36 0.00 0 0
15 3 TheElements 0 0 0 0 0 0 15.65 0.00 0 0
16 3 Nation_8 0 0 0 0 0 0 4.28 0.00 0 0
17 3 Herculoids 0 0 0 0 0 0 13.32 0.00 0 0
18 3 Nation_10 0 0 0 0 0 0 18.85 0.00 0 0
19 3 Boozers 0 0 0 0 0 0 11.61 0.00 0 0
20 -11 Wolves 0 -350 0 -350 0 -350 39.65 0.00 0 -1
21 2 Zerdoon 0 0 0 0 0 0 17.50 0.00 0 0
22 2 Sidhe 0 0 0 0 0 0 10.00 0.00 0 0
23 2 Forbes 0 0 0 0 0 0 4.48 0.00 0 0
24 2 DTK 0 0 0 0 0 0 6.92 0.00 0 0
25 2 Foolish 0 0 0 0 0 0 4.82 0.00 0 0
26 2 Testament 0 0 0 0 0 0 6.99 0.00 0 0
27 2 Nation_21 0 0 0 0 0 0 4.00 0.00 0 0
28 2 Krull_v2_0 0 0 0 0 0 0 4.28 0.00 0 0
29 2 Firemen 0 0 0 0 0 0 8.69 0.00 0 0
30 2 Tragedy 0 0 0 0 0 0 7.16 0.00 0 0
31 2 Cugelians 0 0 0 0 0 0 7.81 0.00 0 0
32 2 Gavland 0 0 0 0 0 0 4.66 0.00 0 0
33 2 Grayson 0 0 0 0 0 0 4.64 0.00 0 0
34 2 Cyclop 0 0 0 0 0 0 7.52 0.00 0 0
35 -24 Cider_Hounds 0 -114 0 0 0 -28 64.63 0.00 0 -1
36 1 Nation_31 0 0 0 0 0 0 4.00 0.00 0 0
37 1 Spittal 0 0 0 0 0 0 13.75 0.00 0 0
38 1 Nation_33 0 0 0 0 0 0 4.00 0.00 0 0
39 1 Malachite 0 0 0 0 0 0 8.87 0.00 0 0
40 -30 MULES 0 -72 0 -20 0 -33 61.90 0.00 0 -2
41 0 Druids 0 0 0 0 0 0 13.54 0.00 0 0
42 0 Nation_37 0 0 0 0 0 0 4.00 0.00 0 0
43 0 Elcyon 0 0 0 0 0 0 7.30 0.00 0 0
44 0 Nation_39 0 0 0 0 0 0 4.00 0.00 0 0
45 0 Light 0 0 0 0 0 0 4.00 0.00 0 0
46 0 Meuroners 0 0 0 0 0 0 4.73 0.00 0 0
47 0 Nation_42 0 0 0 0 0 0 4.00 0.00 0 0
48 0 Nation_43 0 0 0 0 0 0 4.00 0.00 0 0
49 0 Solarians 0 0 0 0 0 0 8.78 0.00 0 0
50 0 Nation_45 0 0 0 0 0 0 14.19 0.00 0 0
51 0 BoldTails 0 0 0 0 0 0 4.25 0.00 0 0
52 0 Aigh 0 0 0 0 0 0 9.35 0.00 0 0
53 0 TheElite 0 0 0 0 0 0 5.51 0.00 0 0
54 0 Followers_of 0 0 0 0 0 0 5.00 0.00 0 0
55 0 Morphetic 0 0 0 0 0 0 4.52 0.00 0 0
56 0 Time_Lords 0 0 0 0 0 0 4.84 0.00 0 0
57 0 Nation_54 0 0 0 0 0 0 4.16 0.00 0 0
58 0 Nation_55 0 0 0 0 0 0 4.00 0.00 0 0
59 0 bucketheads 0 0 0 0 0 0 6.59 0.00 0 0
60 0 Nation_57 0 0 0 0 0 0 4.00 0.00 0 0
61 0 Nation_58 0 0 0 0 0 0 5.41 0.00 0 0
62 0 Nation_59 0 0 0 0 0 0 7.29 0.00 0 0
63 0 Space_Viking 0 0 0 0 0 0 8.27 0.00 0 0
64 0 aLfaBetSoop 0 0 0 0 0 0 4.64 0.00 0 0
65 0 The_Hookers 0 0 0 0 0 0 5.49 0.00 0 0
66 0 Trons 0 0 0 0 0 0 6.44 0.00 0 0
67 0 Atreides 0 0 0 0 0 0 6.64 0.00 0 0
68 0 Nation_68 0 0 0 0 0 0 4.00 0.00 0 0
Legend
- # - position
- lt - change from previous turn
- Pop - population
- Ind - Industry
- eInd - Effective Industry
- tech - Sum of the technology levels
- # - number of planets
- dlt - change as compared to the previous turn