Huge2 Top 40 of turn 60 23:59:33 Mon Oct 22 2001
# lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 0 Morlocks 53610 3967 42583 1462 45340 2088 68.29 0.15 269 11
2 1 Sinkrall_B 32893 1688 24922 798 26915 1020 45.41 0.16 166 20
3 1 Valdorians 25828 1815 23264 455 23905 795 34.18 0.53 129 8
4 -2 The_Elite 20838 -6866 20650 -6892 20697 -6886 62.82 0.06 55 -38
5 0 JollyRoger 20542 136 16208 36 17292 61 27.49 0.18 65 0
6 1 Neutros 0 0 0 0 0 0 30.99 0.00 0 0
7 1 G53 0 0 0 0 0 0 13.02 0.00 0 0
8 1 Miramar 0 0 0 0 0 0 6.40 0.00 0 0
9 -3 MULES 0 -129 0 -129 0 -129 51.65 0.00 0 -1
10 0 Tsurani 0 0 0 0 0 0 6.06 0.00 0 0
11 0 IgE 0 0 0 0 0 0 6.29 0.00 0 0
12 0 Nation_9 0 0 0 0 0 0 4.00 0.00 0 0
13 0 Nation_10 0 0 0 0 0 0 4.00 0.00 0 0
14 0 JonHil 0 0 0 0 0 0 6.14 0.00 0 0
15 0 Nation_12 0 0 0 0 0 0 4.00 0.00 0 0
16 0 Conclave 0 0 0 0 0 0 11.89 0.00 0 0
17 0 GemStone 0 0 0 0 0 0 4.00 0.00 0 0
18 0 Nation_15 0 0 0 0 0 0 5.15 0.00 0 0
19 0 Nation_16 0 0 0 0 0 0 4.00 0.00 0 0
20 0 nippers 0 0 0 0 0 0 4.00 0.00 0 0
21 0 Dolphins 0 0 0 0 0 0 4.00 0.00 0 0
22 0 Draconians 0 0 0 0 0 0 10.11 0.00 0 0
23 0 Nation_20 0 0 0 0 0 0 5.27 0.00 0 0
24 0 Nation_21 0 0 0 0 0 0 4.00 0.00 0 0
25 0 Streakers 0 0 0 0 0 0 5.33 0.00 0 0
26 0 Spooks 0 0 0 0 0 0 11.66 0.00 0 0
27 0 H_corians 0 0 0 0 0 0 17.14 0.00 0 0
28 0 Nation_26 0 0 0 0 0 0 4.00 0.00 0 0
29 0 K 0 0 0 0 0 0 5.00 0.00 0 0
30 0 FunnyTimes 0 0 0 0 0 0 30.40 0.00 0 0
31 0 Federation 0 0 0 0 0 0 4.89 0.00 0 0
32 0 Outvaders 0 0 0 0 0 0 15.78 0.00 0 0
33 0 Jewel 0 0 0 0 0 0 22.66 0.00 0 0
34 0 PaperSizes 0 0 0 0 0 0 4.16 0.00 0 0
35 0 WormysWorm 0 0 0 0 0 0 7.38 0.00 0 0
36 0 Gargoyles 0 0 0 0 0 0 4.20 0.00 0 0
37 0 Cheater 0 0 0 0 0 0 5.88 0.00 0 0
38 0 Misfits 0 0 0 0 0 0 42.27 0.00 0 0
39 0 Nation_39 0 0 0 0 0 0 4.00 0.00 0 0
40 0 Molitars 0 0 0 0 0 0 4.00 0.00 0 0
Legend
- # - position
- lt - change from previous turn
- Pop - population
- Ind - Industry
- eInd - Effective Industry
- tech - Sum of the technology levels
- # - number of planets
- dlt - change as compared to the previous turn