HighDensity1 Top 18 of turn 66 00:01:54 Tue Apr 29 2003
# lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 0 Quicksilve 469590 37194 352509 37659 381779 37542307.9329.902717 3
2 0 MULES 90521 1282 75500 4465 79255 3669112.84 2.34 397 0
3 1 Nation_1 0 0 0 0 0 0 34.75 0.00 0 0
4 1 Nation_2 0 0 0 0 0 0 13.50 0.00 0 0
5 1 Nation_3 0 0 0 0 0 0 4.60 0.00 0 0
6 1 Nation_4 0 0 0 0 0 0 4.60 0.00 0 0
7 1 Zweebek 0 0 0 0 0 0 5.80 0.00 0 0
8 1 Vogons 0 0 0 0 0 0 53.19 0.00 0 0
9 1 dmiceman 0 0 0 0 0 0 9.21 0.00 0 0
10 1 Zaroffians 0 0 0 0 0 0 65.97 0.00 0 0
11 1 Edain 0 0 0 0 0 0 71.58 0.00 0 0
12 1 maddogs 0 0 0 0 0 0 18.83 0.00 0 0
13 1 Phoenix 0 0 0 0 0 0 18.27 0.00 0 0
14 1 Nation_14 0 0 0 0 0 0 4.00 0.00 0 0
15 1 Dolomarlin 0 0 0 0 0 0 13.08 0.00 0 0
16 1 Warlock_Em 0 0 0 0 0 0 83.40 0.00 0 0
17 1 Nation_17 0 0 0 0 0 0 4.60 0.00 0 0
18 -15 Vegetaborg 0 -875 0 -875 0 -875 32.69 0.00 0 -2
Legend
- # - position
- lt - change from previous turn
- Pop - population
- Ind - Industry
- eInd - Effective Industry
- tech - Sum of the technology levels
- # - number of planets
- dlt - change as compared to the previous turn