CrankItUp Top 21 of turn 50 00:00:23 Sat Jul 05 2003
# lt Nation Pop dlt Ind dlt eInd dlt tech dlt # dlt
1 0 Xorry 29597 1512 22181 1232 24035 1302 39.05 2.49 351 35
2 0 BzrcXcrzB 10306 335 8468 452 8928 423 22.61 0.75 152 2
3 0 Nation_2 5675 -1861 5095 -1649 5240 -1702 18.03 0.51 50 -23
4 1 Nation_18 1585 6 1172 7 1275 7 13.92 0.13 18 0
5 -1 Farmers 1310 -1027 798 -314 926 -492 23.71 0.08 12 -12
6 0 Nation_5 780 0 780 0 780 0 9.54 0.02 9 0
7 0 Chimera 219 0 155 0 171 0 9.40 0.00 2 0
8 0 Vegetaborg 25 0 25 0 25 0 8.63 0.00 1 0
9 1 SiliconFun 0 0 0 0 0 0 5.76 0.00 0 0
10 1 Nation_3 0 0 0 0 0 0 4.34 0.00 0 0
11 1 Nation_4 0 0 0 0 0 0 6.17 0.00 0 0
12 1 Morphetic 0 0 0 0 0 0 5.70 0.00 0 0
13 1 Inquisitio 0 0 0 0 0 0 4.34 0.00 0 0
14 1 Nation_9 0 0 0 0 0 0 4.34 0.00 0 0
15 1 Parakeets 0 0 0 0 0 0 5.23 0.00 0 0
16 1 Nation_11 0 0 0 0 0 0 4.00 0.00 0 0
17 1 Nation_14 0 0 0 0 0 0 4.34 0.00 0 0
18 1 Brotherhoo 0 0 0 0 0 0 4.62 0.00 0 0
19 1 Nation_16 0 0 0 0 0 0 4.28 0.00 0 0
20 -11 Nation_17 0 -8 0 -8 0 -8 4.52 0.00 0 -1
21 0 Nation_20 0 0 0 0 0 0 4.34 0.00 0 0
Legend
- # - position
- lt - change from previous turn
- Pop - population
- Ind - Industry
- eInd - Effective Industry
- tech - Sum of the technology levels
- # - number of planets
- dlt - change as compared to the previous turn